..Shapping Students Future.."
   

Results 2010 XIIA

      KENDRIYA VIDYALAYA No.1 NAVY NAGAR, COLABA, MUMBAI-5                
      RESULT OF CLASS -  XII A SCIENCE                
ROLL No. CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD GRD GRD GRD TOTAL % RESULT
                                             
ROLL No. CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD GRD GRD GRD TOTAL % RESULT
                                             
4643978 ABHISHEK YADAV 301 67 B2 41 55 C1 42 55 D1 43 57 D1 83 48 D2 B1 B1 B2 282 56.4 PASS
4643979 AMAN KUMAR TIWARI 301 70 B2 41 59 B2 42 77 A2 43 76 B1 83 72 C1 B2 B1 B1 354 70.8 PASS
4643980 ANKIT NAIN 301 89 A1 41 65 B2 42 85 A1 43 73 B2 83 83 B1 A1 A1 A1 395 79 PASS
4643981 ANKITA TOMAR 301 86 A1 41 52 C1 42 69 B2 43 69 C1 83 75 C1 A2 A2 A2 351 70.2 PASS
4643982 ANSHUMAN SUGLA 301 87 A1 41 81 A2 42 89 A1 43 92 A1 83 86 B1 B2 B1 B1 435 87 PASS
4643983 ANURAG SHARMA 301 82 A2 41 56 C1 42 58 C2 43 57 D1 83 72 C1 B1 B2 B1 325 65 PASS
4643984 APURBA KUMAR 301 73 B1 41 45 C2 42 48 D2 43 59 D1 83 73 C1 B2 B2 B2 298 59.6 PASS
4643985 BIBEKJYOTI NATH 301 76 B1 41 35 D2 42 57 C2 43 53 D2 83 57 D2 A1 A2 A2 278 55.6 PASS
4643986 DEVENDRA SINGH 301 92 A1 41 90 A1 42 85 A1 43 89 A2 83 89 A2 A1 A1 A1 445 89 PASS
4643987 GAURAV 301 74 B1 41 014F E 42 50 D2 43 49 D2 83 50 D2 B1 B2 B2 ##### ##### COMP
4643988 HEMENDRA SINGH 301 81 A2 41 33 D2 42 50 D2 43 037FT E 83 69 C2 B2 B2 B1 ##### ##### COMP
4643989 M V HARISH 301 94 A1 41 97 A1 42 94 A1 43 88 A2 83 94 A1 A1 A1 A1 467 93.4 PASS
4643990 MONICA SAINI 301 64 C1 41 55 C1 42 56 D1 43 64 C2 83 71 C2 B1 B1 B1 310 62 PASS
4643991 NADEEM ALI GORIA 301 79 A2 41 43 D1 42 64 C1 43 76 B1 83 72 C1 B1 B1 B1 334 66.8 PASS
4643992 NEHA KUMARI 301 84 A1 41 55 C1 42 67 B2 43 83 A2 83 87 A2 B2 B2 B1 376 75.2 PASS
4643993 NIKHIL TOMAR 301 87 A1 41 87 A1 42 93 A1 43 86 A2 83 93 A1 A1 A2 A2 446 89.2 PASS
4643994 NISHANK KHANDEKAR 301 71 B2 41 71 B1 42 95 A1 43 95 A1 83 88 A2 A2 A2 A2 420 84 PASS
4643995 PRATAP CHANDRA SAHOO 301 78 A2 41 65 B2 42 86 A1 43 86 A2 83 89 A2 A2 A2 A2 404 80.8 PASS
4643996 PREETI DAGAR 301 69 B2 41 55 C1 42 64 C1 43 72 B2 83 81 B2 A2 A2 B1 341 68.2 PASS
4643997 PRIYANKA KASHYAP 301 70 B2 41 74 B1 42 69 B2 43 89 A2 83 90 A2 A1 A1 A1 392 78.4 PASS
4643998 RAMENDRA YADAV 301 79 A2 41 57 C1 42 67 B2 43 72 B2 83 62 D1 A2 A2 A2 337 67.4 PASS
4643999 RICHA SWAMI 301 89 A1 41 73 B1 42 79 A2 43 80 B1 83 84 B1 A1 A1 A1 405 81 PASS
4644000 SANCHIT SAHU 301 62 C1 41 014F E 42 48 D2 43 59 D1 83 74 C1 A2 B1 B1 ##### ##### COMP
4644001 RISHIKA SHRIVASTAVA 301 91 A1 41 95 A1 42 95 A1 43 95 A1 83 93 A1 A1 A1 A1 469 93.8 PASS
4644002 SANDEEP NATH 301 66 B2 41 55 C1 42 65 C1 43 76 B1 83 69 C2 A2 A2 A2 331 66.2 PASS
4644003 SANDHYA CHOURASIA 301 86 A1 41 50 C2 42 61 C1 43 75 B2 83 61 D1 A2 B1 B1 333 66.6 PASS
4644004 SONIA TANWAR 301 82 A2 41 38 D2 42 65 C1 43 61 C2 83 69 C2 B1 B1 B1 315 63 PASS
4644005 SWETA KUMARI 301 61 C1 41 38 D2 42 56 D1 43 59 D1 83 68 C2 A2 A2 A2 282 56.4 PASS
4644006 TULIKA KAPOOR 301 87 A1 41 75 A2 42 74 B1 43 90 A1 83 86 B1 A2 A2 A2 412 82.4 PASS
4644007 UTKARSH GUPTA 301 62 C1 41 95 A1 42 95 A1 43 95 A1 83 97 A1 A1 A1 A1 444 88.8 PASS
4644008 VIJAY CHOUDHARY 301 70 B2 41 53 C1 42 59 C2 43 69 C1 83 76 C1 A2 A2 A2 327 65.4 PASS
4644009 VIJAY SINGH 301 75 B1 41 53 C1 42 74 B1 43 77 B1 83 79 B2 A2 A2 A2 358 71.6 PASS
4644010 VIVEK PANDEY 301 78 A2

^ Top

Previous page: Results 2010 XIIth
Next page: Result 2010 XIIB