resultanalysisXII
RESULT ANALYSIS FOR KV NO.1
RESULT ANALYSIS OF CLASS XIIth FOR 10 YEARS
|
Year
|
Total Appeared
|
Total Passed
|
Pass %
|
P.I.
|
| 2000 | ||||
| 2001 | 138 | 127 | 92.0 | 63.5 |
| 2002 | 131 | 124 | 94.6 | 65.0 |
|
2003
|
150
|
149
|
92.5
|
69.5
|
|
2004
|
173
|
155
|
90.0
|
57.22
|
|
2005
|
161
|
151
|
94.0
|
69.9
|
|
2006
|
163
|
161
|
99.0
|
63.8
|
|
2007
|
166
|
152
|
91.56
|
61.85
|
| 2008 | 183 | 160 | 87.43 | 61.67 |
| 2009 | 146 | 144 | 98.63 | 59.26 |
PERFORMANCE INDEX -CLASS XII
| S.No. | Subject | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | ENG CORE | 67.29 | 54.76 | 62.66 | 58.05 | 58.43 | 68.51 | 64.73 | ||||
| 2 | HINDI CORE | 70.74 | 64.55 | 68.13 | 69.15 | 66.18 | 54.61 | 63.86 | ||||
| 3 | MATHS | 61.13 | 57.76 | 53.53 | 59.03 | 62.66 | 54.61 | 51.68 | ||||
| 4 | PHYSICS | 71.34 | 62.92 | 62.5 | 67.15 | 65.63 | 78.72 | 57.97 | ||||
| 5 | CHEMISTRY | 64.02 | 54.91 | 51.31 | 68.16 | 59.22 | 60.90 | 64.22 | ||||
| 6 | BIOLOGY | 55.46 | 49.35 | 46.88 | 64.93 | 53.98 | 65.79 | 53.03 | ||||
| 7 | INF PRACTICE | 61.18 | 62.73 | 58.97 | 49.59 | 41.15 | 31.50 | 61.81 | ||||
| 8 | COMP SCIENCE | 53.70 | 43.75 | |||||||||
| 9 | HISTORY | 61.48 | 69.04 | 89.71 | 60.3 | 46.05 | 71.43 | 51.06 | ||||
| 10 | GEOGRAPHY | 87.5 | 87.2 | 93.75 | 85.42 | 58.22 | 65.63 | 68.35 | ||||
| 11 | ECONOMICS | 53.89 | 44.94 | 69.93 | 62.02 | 63.37 | 37.50 | 76.97 | ||||
| 12 | B STUDIES | 74.37 | 33.33 | 73.44 | 60.67 | 68.23 | 69.68 | 77.50 | ||||
| 13 | ACCOUNTANCY | 85.3 | 52.08 | 61.68 | 83.23 | 80.99 | 66.44 | 54.08 |
STREAM WISE OVERALL RESULT CLASS-XII
| YEAR | STREAM | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS% |
| 2003 | SCIENCE | 82 | 77 | 93.9 |
| COMMERCE | 40 | 39 | 97.5 | |
| HUMANITIES | 37 | 33 | 89.1 | |
| 2004 | SCIENCE | 89 | 82 | 92 |
| COMMERCE | 42 | 37 | 88 | |
| HUMANITIES | 42 | 36 | 85.7 | |
| 2005 | SCIENCE | 86 | 78 | 90.7 |
| COMMERCE | 40 | 40 | 100 | |
| HUMANITIES | 34 | 33 | 97 | |
| 2006 | SCIENCE | 86 | 86 | 100 |
| COMMERCE | 41 | 40 | 97.5 | |
| HUMANITIES | 36 | 35 | 97.2 | |
| 2007 | SCIENCE | 80 | 71 | 88.75 |
| COMMERCE | 48 | 47 | 97.91 | |
| HUMANITIES | 38 | 34 | 89.47 | |
| 2008 | SCIENCE | 94 | 91 | 96.81 |
| COMMERCE | 54 | 42 | 77.78 | |
| HUMANITIES | 35 | 27 | 77.14 | |
Quality of performance (1999-2000 and onwards) CLASS-XII
| S.No. | Year | %age of examinees who secured | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2 | 3 | 4 | 5 |
| 1 | 1999-00 | |||
| 2 | 2000-01 | |||
| 3 | 2001-02 | |||
| 4 | 2002-03 | |||
| 5 | 2003-04 | |||
| 6 | 2004-05 | 131 | 45 | 01 |
| 7 | 2005-06 | 121 | 43 | 06 |
| 8 | 2006-07 | 116 | 53 | 05 |
| 9 | 2007-08 | 127 | 50 | 04 |
| 10 | 2008-09 | 106 | 31 | 07 |
Previous page: resultanalysisX
Next page: Result Analysis 2010