resultanalysisX
RESULT ANALYSIS FOR KV NO.1
RESULT ANALYSIS OF CLASS Xth FOR 10 YEARS
|
Year
|
Total Appeared
|
Total Passed
|
Pass %
|
P.I.
|
| 2000 | ||||
| 2001 | 176 | 135 | 76.7 | 52.5 |
| 2002 | 155 | 132 | 85.0 | 56.5 |
|
2003
|
154
|
127
|
82.4
|
52.2
|
|
2004
|
175
|
164
|
93.7
|
58.3
|
|
2005
|
178
|
169
|
94.9
|
60.85
|
|
2006
|
171
|
161
|
94.2
|
63.6
|
|
2007
|
179
|
172
|
96.1
|
59.61
|
| 2008 | 188 | 182 | 96.81 | 58.82 |
| 2009 | 187 | 179 | 95.72 | 65.37 |
PERFORMANCE INDEX -CLASS X
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | English | 32.22 | 43.78 | 48 | 45 | 45 | 42.82 | 58.42 | |||
| 2 | Hindi | 71.18 | 78.42 | 73 | 79 | 84 | 81.57 | 78.98 | |||
| 3 | Maths | 44.8 | 48.78 | 56 | 62 | 58 | 54.06 | 54.34 | |||
| 4 | Science | 61.93 | 57.21 | 65 | 63 | 60 | 59.24 | 67.78 | |||
| 5 | S.St | 21.21 | 60.07 | 59 | 64 | 51 | 56.58 | 65.04 | |||
| 6 | Sanskrit | 97.91 | 85 | 92 | 79 | 80.42 | 94.91 |
Quality of performance (1999-2000 and onwards) - CLASS X
| S.No. | Year | % of examinees who secured | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2 | 3 | 4 | 5 |
| 1 | 2000-2001 | |||
| 2 | 2001-2002 | |||
| 3 | 2002-2003 | |||
| 4 | 2003-2004 | |||
| 5 | 2004-2005 | 132 | 47 | 02 |
| 6 | 2005-2006 | 120 | 66 | 11 |
| 7 | 2006-2007 | 113 | 50 | 10 |
| 8 | 2007-2008 | 132 | 51 | 05 |
| 9 | 2008-2009 | 138 | 85 |
Previous page: Analysis
Next page: resultanalysisXII