..Shapping Students Future.."
   

Result 2010 Xth

  CBSE-SECONDARY SCHOOL EXAMINATION 2010     Pg: 1      
                           
SCHOOL KENDRIYA VIDYALAYA NO.1 COLABA, MUMBAI - 5                        
    S.Code English code Hindi/Skt code Maths code Science code S.St.    
ROLL NO CANDIDATE NAME. SUB GRD SUB GRD SUB GRD SUB GRD SUB GRD RSLT CGPA
                           
4191188 O K ADITYA GOVINDAN 101 A2 122 A2 41 A2 86 B2 87 B1 QUAL 8.4
4191189 AKANKSHA GAUR 101 B1 2 A2 41 A1 86 A1 87 B1 QUAL 9
4191190 ANSHUL KUMAR 101 C2 2 C1 41 D 86 C2 87 C1 QUAL 5.2
4191191 GANISETTY JAYA ASWITHA 101 B2 2 B2 41 D 86 C2 87 C1 QUAL 5.8
4191192 ANKIT GUSAIN 101 A2 2 A1 41 A1 86 A1 87 A1 QUAL 9.8
4191193 ANUMEHA MAHESH JINDAL 101 A1 2 A2 41 A1 86 A2 87 A2 QUAL 9.4
4191194 BIMLA KUMARI 101 C2 2 B1 41 D 86 C2 87 C2 QUAL 5.4
4191195 BIPIN KUMAR TIWARI 101 C2 2 B2 41 C2 86 C2 87 C1 QUAL 5.6
4191196 BHOLA SINGH 101 D 2 C1 41 D 86 D 87 C2 QUAL 4.6
4191197 DEVYESH TANDON 101 A1 122 A1 41 A1 86 A1 87 A1 QUAL 10
4191198 DINESH KUMAR 101 A2 122 A1 41 A1 86 A2 87 A1 QUAL 9.6
4191199 GOVIND MOHAN 101 B2 165 A2 41 C2 86 C1 87 C2 QUAL 6.4
4191200 GANESH PARIDA 101 C1 2 A2 41 D 86 C1 87 B2 QUAL 6.4
4191201 HARI PRASAD YADAV 101 C1 2 B1 41 C1 86 C1 87 B2 QUAL 6.6
4191202 JYOTI DAGAR 101 B1 2 A1 41 B1 86 A2 87 B1 QUAL 8.6
4191203 JYOTI KUMARI 101 B2 2 B1 41 B2 86 B2 87 C2 QUAL 6.8
4191204 KARUNYA KESHAV 101 A1 2 A1 41 A1 86 A1 87 A2 QUAL 9.8
4191205 KUMARI KHUSHBOO 101 B2 2 A2 41 B1 86 B1 87 A2 QUAL 8.2
4191206 MANISH KUMAR LAL 101 B2 2 A2 41 C2 86 C2 87 C1 QUAL 6.4
4191207 MAHALAKSHMI V RATAN 101 A1 122 A1 41 A1 86 A2 87 A2 QUAL 9.6
4191208 MOHIT KUMAR 101 B1 2 A2 41 A1 86 A2 87 B2 QUAL 8.6
4191209 MAMTA SHEKHAWAT 101 B1 2 A1 41 A1 86 A2 87 B1 QUAL 9
4191210 PRANAV BHAGWANANI 101 A1 2 B1 41 A1 86 A2 87 A2 QUAL 9.2
4191211 POONAM KUNTAL 101 B1 2 A2 41 C1 86 A2 87 B2 QUAL 7.8
4191212 RAM YADAV 101 D 2 B2 41 D 86 C2 87 D QUAL 4.8
4191213 SHIKHA SHARMA 101 B1 2 A2 41 B2 86 C1 87 B1 QUAL 7.6
4191214 SUMIT SINGH SOLANKI 101 C1 2 C1 41 C1 86 B2 87 C2 QUAL 6
4191215 SAJAL JAIN 101 A2 2 A1 41 A1 86 A2 87 A2 QUAL 9.4
4191216 SHIVANI SINGH 101 C1 2 B1 41 C2 86 B2 87 C2 QUAL 6.2
4191217 SAURABH KUMAR SINGH 101 C1 2 B1 41 B2 86 B1 87 C1 QUAL 7
4191218 SUPRIYA RAI 101 B1 2 A1 41 B1 86 A2 87 A2 QUAL 8.8
4191219 SHALU YADAV 101 C1 2 A2 41 B1 86 B2 87 B2 QUAL 7.4
4191220 SHYAM YADAV 101 D 2 C1 41 D 86 C2 87 D QUAL 4.6
4191221 SHUBHAM RATHORE 101 A1 2 A1 41 A1 86 A1 87 A1 QUAL 10
4191222 VINAY KUMAR 101 C1 2 B1 41 B2 86 C1 87 C2 QUAL 6.4
4191223 VIJAY PRATAP 101 C2 2 C2 41 D 86 C2 87 C2 QUAL 4.8
4191224 VIVEK KUMAR 101 A2 2 A1 41 A1 86 A2 87 A2 QUAL 9.4
4191225 A MARY LAVANYA 101 B1 2 A2 41 B1 86 C1 87 B1 QUAL 7.8
4191226 ASHWANI KUMARI 101 B1 2 A1 41 B2 86 B2 87 B1 QUAL 8
4191227 SHAIKH ABDUL RAHMAN 101 A2 2 A1 41 A2 86 A1 87 A2 QUAL 9.4
4191228 ABHISHEK TRIVEDI 101 B1 2 A1 41 A1 86 A2 87 A2 QUAL 9.2
4191229 AKASH DEEP 101 C1 2 B2 41 D 86 C1 87 C1 QUAL 5.8
4191230 AMIT KUMAR 101 C2 122 C1 41 D 86 C2 87 C2 QUAL 5
4191231 AMIT KUMAR 101 B2 2 B1 41 C2 86 C1 87 C1 QUAL 6.4
4191232 ANUSHA BABU 101 A2 2 A2 41 C1 86 B2 87 C2 QUAL 7.2
4191233 BHAVANA DOSAD 101 B1 2 A1

^ Top

Previous page: Best Pass Outs
Next page: Results 2010 XIIth