..Shapping Students Future.."
   

Result 2010 XIIE

      KENDRIYA VIDYALAYA No.1 NAVY NAGAR, COLABA, MUMBAI-5                
      RESULT OF CLASS -  XII E COMMERCE                
ROLL No. CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD GRD GRD GRD TOTAL % RESULT
                                             
4644122 AJIT KUMAR MISHRA 301 67 B2 30 42 C2 41 018F E 54 39 D2 55 68 B2 B1 B1 B1 ##### ##### COMP
4644123 AMIT KUMAR 301 41 D2 302 70 C1 30 51 C1 54 41 D1 55 94 A1 B2 B2 B2 297 59.4 PASS
4644124 AMITA KUMARI PRASAD 301 54 C2 302 85 A1 30 49 C1 54 019F E 55 82 A2 B2 B2 B2 ##### ##### COMP
4644125 ANJALI KUMARI 301 55 C2 302 81 A2 30 49 C1 54 50 C2 55 88 A1 A1 A1 A1 323 64.6 PASS
4644126 ANURAG YADAV 301 54 C2 30 022F E 41 017F E 54 019F E 55 55 C2 B2 B2 B2 ##### ##### FAIL
4644127 ARTI YADAV 301 61 C1 302 85 A1 30 68 A2 54 53 C2 55 95 A1 A1 A1 A1 362 72.4 PASS
4644128 ASMITI DEY 301 70 B2 302 87 A1 30 66 B1 54 66 B2 55 88 A1 A1 A1 A1 377 75.4 PASS
4644129 AVINASH KUMAR PAL 301 54 C2 302 77 B1 30 41 D1 54 39 D2 55 72 B1 B2 B2 B2 283 56.6 PASS
4644130 CHETAN PRATAP SINGH 301 66 B2 302 70 C1 30 66 B1 54 51 C2 55 79 A2 A2 A2 A2 332 66.4 PASS
4644131 DEEPAK GUPTA 301 50 D1 302 75 B2 30 35 D2 54 33 D2 55 67 B2 B2 B2 B2 260 52 PASS
4644132 D LALIT KUMAR 301 46 D1 302 63 C2 30 57 B2 54 33 D2 55 83 A2 B2 B2 B2 282 56.4 PASS
4644133 GAUTAM NIDHI HARKESH 301 87 A1 302 98 A1 30 76 A2 54 40 D2 55 93 A1 A1 A1 A1 394 78.8 PASS
4644134 GAYATRI PARIDA 301 69 B2 302 95 A1 30 62 B1 54 60 C1 55 92 A1 A1 A1 A1 378 75.6 PASS
4644135 GRACY JAIPAL 301 73 B1 302 83 A2 30 57 B2 54 56 C1 55 90 A1 B1 B1 B1 359 71.8 PASS
4644136 JYOTI YADAV 301 84 A1 302 82 A2 30 61 B1 54 53 C2 55 87 A2 A1 A1 A1 367 73.4 PASS
4644137 KANCHAN SHARMA 301 79 A2 302 90 A1 30 82 A1 54 76 B1 55 92 A1 A1 A1 A1 419 83.8 PASS
4644138 KALPANA KUMARI 301 65 C1 302 76 B1 30 021F E 54 39 D2 55 73 B1 B2 B2 B2 ##### ##### COMP
4644139 KAILASH CHAND 301 63 C1 302 68 C1 30 49 C1 54 39 D2 55 67 B2 B2 B2 B2 286 57.2 PASS
4644140 KAILASH KUMAR KESARI 301 59 C2 302 86 A1 30 81 A1 54 66 B2 55 95 A1 A1 A1 A1 387 77.4 PASS
4644141 KAVITA DEVI 301 59 C2 302 81 A2 30 48 C1 54 46 D1 55 94 A1 B2 B1 B1 328 65.6 PASS
4644142 KAVITA VERMA 301 86 A1 302 96 A1 30 57 B2 54 46 D1 55 77 B1 B1 B1 B1 362 72.4 PASS
4644143 MAMTA KUMARI 301 57 C2 30 44 C2 41 44 C2 54 47 D1 55 94 A1 A2 A2 A2 286 57.2 PASS
4644144 MANISH KUMAR 301 73 B1 30 58 B2 41 40 D1 54 54 C2 55 95 A1 B1 B1 B1 320 64 PASS
4644145 MONIKA NAIN 301 83 A2 30 76 A2 41 50 C2 54 78 A2 55 95 A1 A1 A1 A1 382 76.4 PASS
4644146 MUKESH KUMAR LAL 301 87 A1 30 73 A2 41 42 D1 54 89 A1 55 95 A1 A1 A1 A1 386 77.2 PASS
4644147 NITISH KUMAR 301 90 A1 29 88 A1 30 66 B1 54 82 A2 55 94 A1 A1 A1 A1 420 84 PASS
4644148 PALLAVI DAS 301 71 B2 302 86 A1 30 76 A2 54 63 B2 55 89 A1 A1 A1 A1 385 77 PASS
4644149 POOJA SINGH SOLANKI 301 69 B2 30 66 B1 41 38 D2 54 64 B2 55 93 A1 A1 A1 A1 330 66 PASS
4644150 POONAM DESITY 301 53 C2 29 79 A2 30 51 C1 54 57 C1 55 83 A2 A2 A2 A2 323 64.6 PASS
4644151 PRABHAT KUMAR SINGH 301 88 A1 302 90 A1 30 49 C1 54 50 C2 55 93 A1 A1 A1 A1 370 74 PASS
4644152 PRIYANKA KUMARI 301 44 D1 302 87 A1 30 37 D2 54 44 D1 55 66 B2 B1 B1 B1 278 55.6 PASS
4644153 RAHUL RAI 301 58 C2 30 58 B2 41 022F E 54 74 B1 55 89 A1 A2 A2 A2 ##### ##### COMP
4644154 RAKESH S PUJARI 301 81 A2 302 86 A1 30 66 B1 54 68 B2 55 94 A1 B1 B1 B1 395 79 PASS
4644155 RANDHIR KUMAR YADAV 301 56 C2 30 44 C2 41 42 D1 54 43 D1 55 80 A2 B2 B2 B2 265 53 PASS
4644156 REBEKA JAIPAL 301 65 C1 302 85 A1 30 49 C1 54 43 D1 55 89 A1 B1 B1 B1 331 66.2 PASS
4644157 ROHIT KUMAR SINGH 301 75 B1 302 84 A2 30 59 B2 54 70 B1 55 92 A1 B2 B2 B2 380 76 PASS
4644158 SATISH ABASAHEB KADAM 301 65 C1 302 70 C1 30 39 D1 54 42 D1 55 75 B1 B2 B2 B2 291 58.2 PASS
4644159 SAURABH RAI 301 59 C2 302 85 A1 30 56 B2 54 66 B2 55 92 A1 A1 A1 A1 358 71.6 PASS
4644160 SANJU YADAV 301 85 A1 302 96 A1 30 60 B1 54 54 C2 55 95 A1 A2 A2 A2 390 78 PASS
4644161 SAVITA KUMARI 301 70 B2 302 88 A1 30 59 B2 54 54 C2 55 89 A1 A1 A1 A1 360 72 PASS
4644162 SAVITA NARAYAN PASARTHI 301 56 C2 302 82 A2 30 60 B1 54 42 D1 55 94 A1 B1 B1 B1 334 66.8 PASS
4644163 SMITA BAIDYA 301 66 B2 29 71 B1 30 59 B2 54 41 D1 55 75 B1 B2 B2 B2 312 62.4 PASS
4644164 SRIKANT BEHERA 301 36 D2 302 52 D2 30 46 C2 54 43 D1 55 73 B1 B1 B1 B1 250 50 PASS
4644165 SHAIKH RIZWANA KHATUN 301 60 C1 302 80 A2 30 66 B1 54 44 D1 55 82 A2 B2 B2 B2 332 66.4 PASS
4644166 SONIA RANI 301 71 B2 30 64 B1 41 020F E 54 49 C2 55 94 A1 A2 A2 A2 ##### ##### COMP
4644167 SUJATA BAKKASHETTY 301 53 C2 302 76 B1 30 77 A2 54 61 C1 55 94 A1 A1 A1 A1 361 72.2 PASS
4644168 SUMIT KUMAR JHA 301 57 C2 302 81 A2 30 58 B2 54 46 D1 55 79 A2 B1 B1 B1 321 64.2 PASS
4644169 SHWETA KUMARI 301 80 A2 302 90 A1 30 50 C1 54 68 B2 55 93 A1 B2 B2 B2 381 76.2 PASS
                                             
      FAIL 1     COMP 5     PASS 42                    

Previous page: Result 2010 XIID
Next page: Result XII 2010