Result 2010 XIID
| KENDRIYA VIDYALAYA No.1 NAVY NAGAR, COLABA, MUMBAI-5 | ||||||||||||||||||||||
| RESULT OF CLASS - XII D HUMANITIES | ||||||||||||||||||||||
| ROLL No. | CANDIDATE NAME | SUB | MRK | GRD | SUB | MRK | GRD | SUB | MRK | GRD | SUB | MRK | GRD | SUB | MRK | GRD | GRD | GRD | GRD | TOTAL | % | RESULT |
| 4644083 | ANNU KUMARI PRASAD | 301 | 77 | B1 | 302 | 81 | A2 | 27 | 87 | A1 | 29 | 72 | B1 | 30 | 46 | C2 | A1 | A1 | A1 | 363 | 72.6 | PASS |
| 4644084 | JYOTIMA DWIVEDI | 301 | 63 | C1 | 302 | 92 | A1 | 27 | 88 | A1 | 29 | 97 | A1 | 30 | 79 | A1 | A1 | A1 | A1 | 419 | 83.8 | PASS |
| 4644085 | KAVITA SHARMA | 301 | 53 | C2 | 302 | 73 | B2 | 27 | 51 | B2 | 29 | 66 | B2 | 30 | 40 | D1 | A2 | A2 | A2 | 283 | 56.6 | PASS |
| 4644086 | NABIK KOMAL CHAND | 301 | 63 | C1 | 302 | 83 | A2 | 27 | 75 | A1 | 29 | 70 | B1 | 30 | 013F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644087 | KULDEEP SINGH RATHORE | 301 | 46 | D1 | 302 | 71 | C1 | 27 | 62 | A2 | 29 | 57 | C2 | 30 | 36 | D2 | B2 | B2 | B2 | 272 | 54.4 | PASS |
| 4644088 | MADHUVANTI KAYARKAR | 301 | 88 | A1 | 302 | 70 | C1 | 27 | 76 | A1 | 29 | 80 | A2 | 30 | 73 | A2 | A1 | A1 | A1 | 387 | 77.4 | PASS |
| 4644089 | MONALI DADARAO NAGARARE | 301 | 59 | C2 | 302 | 70 | C1 | 27 | 68 | A2 | 29 | 63 | C1 | 30 | 011F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644090 | NITIKA | 301 | 59 | C2 | 302 | 81 | A2 | 27 | 70 | A1 | 29 | 75 | A2 | 30 | 46 | C2 | A2 | A2 | A2 | 331 | 66.2 | PASS |
| 4644091 | RAHUL YADAV | 301 | 69 | B2 | 302 | 56 | D1 | 27 | 51 | B2 | 29 | 54 | D1 | 30 | 35 | D2 | B1 | B1 | B1 | 265 | 53 | PASS |
| 4644092 | RUBY YADAV | 301 | 46 | D1 | 302 | 67 | C1 | 27 | 55 | B1 | 29 | 57 | C2 | 30 | 021F | E | B1 | B1 | B1 | ##### | ##### | COMP |
| 4644093 | SAVVY TIWARI | 301 | 63 | C1 | 302 | 84 | A2 | 27 | 70 | A1 | 29 | 87 | A1 | 30 | 57 | B2 | A1 | A1 | A1 | 361 | 72.2 | PASS |
| 4644094 | SHIVA SHARMA | 301 | 70 | B2 | 302 | 78 | B1 | 27 | 73 | A1 | 29 | 67 | B2 | 30 | 56 | B2 | A2 | A2 | A2 | 344 | 68.8 | PASS |
| 4644095 | RAKESH KUMAR | 301 | 55 | C2 | 302 | 83 | A2 | 27 | 80 | A1 | 29 | 72 | B1 | 30 | 51 | C1 | B2 | B2 | B2 | 341 | 68.2 | PASS |
| 4644096 | SHOBHA DIWEDI | 301 | 47 | D1 | 302 | 85 | A1 | 27 | 78 | A1 | 29 | 73 | B1 | 30 | 46 | C2 | A2 | A2 | A2 | 329 | 65.8 | PASS |
| 4644097 | PRIYANKA YADAV | 301 | 69 | B2 | 302 | 81 | A2 | 27 | 64 | A2 | 29 | 60 | C2 | 30 | 017F | E | B1 | B1 | B1 | ##### | ##### | COMP |
| 4644098 | VANDANA SAINI | 301 | 93 | A1 | 302 | 90 | A1 | 27 | 86 | A1 | 29 | 87 | A1 | 30 | 75 | A2 | A1 | A1 | A1 | 431 | 86.2 | PASS |
| 4644099 | POOJA PATIL | 301 | 77 | B1 | 302 | 80 | A2 | 27 | 85 | A1 | 29 | 74 | B1 | 30 | 49 | C1 | B1 | B1 | B1 | 365 | 73 | PASS |
| 4644100 | UMESH KOBRE | 301 | 73 | B1 | 302 | 76 | B1 | 27 | 51 | B2 | 29 | 66 | B2 | 30 | 47 | C2 | B1 | B1 | B1 | 313 | 62.6 | PASS |
| 4644101 | SANJAY PRASAD | 301 | 55 | C2 | 302 | 71 | C1 | 27 | 73 | A1 | 29 | 69 | B2 | 30 | 33 | D2 | B1 | B1 | B1 | 301 | 60.2 | PASS |
| 4644102 | SAVITA KUMARI CHAUHAN | 301 | 51 | D1 | 302 | 75 | B2 | 27 | 52 | B2 | 29 | 60 | C2 | 30 | 020F | E | B1 | B1 | B1 | ##### | ##### | COMP |
| 4644103 | RENU SINGH | 301 | 38 | D2 | 302 | 66 | C2 | 27 | 50 | B2 | 29 | 54 | D1 | 30 | 018F | E | B1 | B1 | B1 | ##### | ##### | COMP |
| 4644104 | KAVITA RAM | 301 | 35 | D2 | 302 | 52 | D2 | 27 | 70 | A1 | 29 | 60 | C2 | 30 | 015F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644105 | BLESSY JOHN | 301 | 68 | B2 | 302 | 75 | B2 | 27 | 62 | A2 | 29 | 87 | A1 | 30 | 36 | D2 | B2 | B2 | B2 | 328 | 65.6 | PASS |
| 4644106 | MEENAKSHI RAWAT | 301 | 43 | D2 | 302 | 68 | C1 | 27 | 69 | A1 | 29 | 49 | D2 | 30 | 020F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644107 | ROHIT CHAUDHARY | 301 | 47 | D1 | 302 | 69 | C1 | 27 | 52 | B2 | 29 | 62 | C1 | 30 | 40 | D1 | A2 | A2 | A2 | 270 | 54 | PASS |
| 4644108 | VISHAL KUMAR | 301 | 39 | D2 | 302 | 72 | B2 | 27 | 62 | A2 | 29 | 64 | C1 | 30 | 021F | E | B1 | B1 | B1 | ##### | ##### | COMP |
| 4644109 | EPILI SANTOSH | 301 | 36 | D2 | 302 | 58 | D1 | 27 | 53 | B2 | 29 | 47 | D2 | 30 | 021F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644110 | VISHAL RAJKUMAR DHAKOLIA | 301 | 54 | C2 | 302 | 83 | A2 | 27 | 67 | A2 | 29 | 71 | B1 | 30 | 33 | D2 | B1 | B2 | B2 | 308 | 61.6 | PASS |
| 4644111 | REENA KUMARI PASWAN | 301 | 37 | D2 | 302 | 70 | C1 | 27 | 65 | A2 | 29 | 62 | C1 | 30 | 39 | D1 | B2 | B2 | B2 | 273 | 54.6 | PASS |
| 4644112 | SANJU RAJBHAR | 301 | 41 | D2 | 302 | 58 | D1 | 27 | 51 | B2 | 29 | 61 | C1 | 30 | 33 | D2 | B2 | B2 | B2 | 244 | 48.8 | PASS |
| 4644113 | RAKHEE KUMARI BALMIKI | 301 | 52 | D1 | 302 | 71 | C1 | 27 | 64 | A2 | 29 | 52 | D1 | 30 | 010F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644114 | MANOJ SINGH | 301 | 38 | D2 | 302 | 64 | C2 | 27 | 58 | B1 | 29 | 62 | C1 | 30 | 021F | E | B1 | B2 | B2 | ##### | ##### | COMP |
| 4644115 | GAJENDRA SINGH | 301 | 65 | C1 | 302 | 69 | C1 | 27 | 66 | A2 | 29 | 55 | D1 | 30 | 35 | D2 | B2 | B2 | B2 | 290 | 58 | PASS |
| 4644116 | AJAY KUMAR PRADHAN | 301 | 35 | D2 | 302 | 75 | B2 | 27 | 71 | A1 | 29 | 53 | D1 | 30 | 012F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644117 | SACHIN KUMAR GOGALIYA | 301 | 33 | D2 | 302 | 56 | D1 | 27 | 45 | C1 | 29 | 48 | D2 | 30 | 023F | E | B1 | B1 | B2 | ##### | ##### | COMP |
| 4644118 | VIKAS KUMAR SINGH | 301 | 021F | E | 302 | 55 | D1 | 27 | 60 | B1 | 29 | 53 | D1 | 30 | 009F | E | B2 | B2 | B2 | ##### | ##### | FAIL |
| 4644119 | ASHIL JO AUGUSTINE | 301 | 50 | D1 | 302 | 50 | D2 | 27 | 66 | A2 | 29 | 54 | D1 | 30 | 007F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644120 | ANNU YADAV | 301 | 38 | D2 | 302 | 63 | C2 | 27 | 52 | B2 | 29 | 49 | D2 | 30 | 017F | E | B2 | B2 | B2 | ##### | ##### | COMP |
| 4644121 | MONICA SINGH | 301 | 50 | D1 | 302 | 57 | D1 | 27 | 68 | A2 | 29 | 58 | C2 | 30 | 39 | D1 | B2 | B2 | B2 | 272 | 54.4 | PASS |
| FAIL | 1 | COMP | 16 | PASS | 22 | |||||||||||||||||
Previous page: Result 2010 XIIC
Next page: Result 2010 XIIE