..Shapping Students Future.."
   

Result 2010 XIIC

      KENDRIYA VIDYALAYA No.1 NAVY NAGAR, COLABA, MUMBAI-5                
      RESULT OF CLASS -  XII C SCIECNE                
ROLL No. CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD GRD GRD GRD TOTAL % RESULT
                                             
4644054 AARTI GOSWAMI 301 63 C1 41 42 D1 42 62 C1 43 66 C1 44 76 B2 A2 A2 A2 309 61.8 PASS
4644055 ABHISHEK KUMAR 301 66 B2 41 66 B1 42 66 B2 43 74 B2 44 74 B2 A2 A2 A2 346 69.2 PASS
4644056 AMARJEET PRAKASH 301 89 A1 41 85 A2 42 89 A1 43 93 A1 44 90 A2 B1 B1 B1 446 89.2 PASS
4644057 ANAHITA MUKHERJEE 301 81 A2 41 016F E 42 52 D2 43 74 B2 44 83 B1 A1 A1 A1 ###### ##### COMP
4644058 ANSHIKA SINGH 301 76 B1 302 87 A1 42 57 C2 43 62 C2 44 80 B1 A2 A2 A2 362 72.4 PASS
4644059 ARTI MISHRA 301 84 A1 41 38 D2 42 57 C2 43 61 C2 44 62 C2 A1 A1 A1 302 60.4 PASS
4644060 ASHA 301 60 C1 41 44 C2 42 56 D1 43 59 D1 44 68 C1 A1 A1 A1 287 57.4 PASS
4644061 ASMITA POSTE 301 67 B2 302 84 A2 42 65 C1 43 74 B2 44 80 B1 A1 A1 A1 370 74 PASS
4644062 CHANCHAL KUMAR 301 87 A1 41 007F E 42 037FT E 43 59 D1 44 74 B2 B1 B1 B1 ###### ##### FAIL
4644063 DIVYA TANWAR 301 75 B1 41 59 B2 42 74 B1 43 86 A2 44 98 A1 A1 A1 A1 392 78.4 PASS
4644064 JAYANTHAN NAIR R 301 70 B2 302 70 C1 42 59 C2 43 60 C2 44 67 C1 A1 A1 A1 326 65.2 PASS
4644065 JYOTSNA SHARMA 301 86 A1 41 38 D2 42 58 C2 43 69 C1 44 84 B1 A1 A1 A1 335 67 PASS
4644066 KHUSHBU 301 66 B2 41 45 C2 42 63 C1 43 71 B2 44 87 A2 A1 A1 A1 332 66.4 PASS
4644067 KULWINDER KAUR 301 69 B2 41 022F E 42 57 C2 43 63 C2 44 64 C2 A2 A2 A2 ###### ##### COMP
4644068 MANISHA YADAV 301 78 A2 41 38 D2 42 58 C2 43 72 B2 44 66 C2 A2 A2 A2 312 62.4 PASS
4644069 NEHA KUMARI 301 82 A2 41 72 B1 42 88 A1 43 91 A1 44 94 A1 A2 A2 A2 427 85.4 PASS
4644070 NEHA KUMARI DUBEY 301 79 A2 41 59 B2 42 74 B1 43 76 B1 44 79 B1 A2 A2 A2 367 73.4 PASS
4644071 PRITI PRABHA PANDEY 301 81 A2 302 66 C2 42 50 D2 43 67 C1 44 64 C2 A1 A1 A1 328 65.6 PASS
4644072 PRITISH CHATTERJEE 301 76 B1 41 33 D2 42 65 C1 43 80 B1 44 84 B1 A1 A1 A1 338 67.6 PASS
4644073 PRIYA YADAV 301 88 A1 41 89 A1 42 93 A1 43 91 A1 44 89 A2 A2 A2 A2 450 90 PASS
4644074 RISHANKI 301 94 A1 41 66 B1 42 93 A1 43 90 A1 44 96 A1 A2 A2 A2 439 87.8 PASS
4644075 RUCHI GANDHI 301 71 B2 41 021F E 42 040FT E 43 61 C2 44 67 C1 A1 A1 A1 ###### ##### FAIL
4644076 SHASHANK GUPTA 301 89 A1 41 50 C2 42 79 A2 43 83 A2 44 76 B2 B1 B1 B1 377 75.4 PASS
4644077 SHITAL SAINI 301 82 A2 302 79 B1 42 51 D2 43 52 D2 44 69 C1 A2 A2 A2 333 66.6 PASS
4644078 SONAM KUMARI 301 61 C1 302 88 A1 42 62 C1 43 66 C1 44 74 B2 A1 A1 A1 351 70.2 PASS
4644079 SUDESNA BANERJEE 301 86 A1 41 43 D1 42 68 B2 43 67 C1 44 83 B1 A2 A2 A2 347 69.4 PASS
4644080 SUMEET MURARI 301 77 B1 41 53 C1 42 67 B2 43 71 B2 44 65 C2 A1 A1 A1 333 66.6 PASS
4644081 SUMIT KUMAR DOGRA 301 65 C1 41 33 D2 42 54 D1 43 70 B2 44 64 C2 A2 A2 A2 286 57.2 PASS
4644082 TRIPTI RAI 301 83 A2 302 91 A1 42 53 D1 43 70 B2 44 78 B2 A2 A2 A2 375 75 PASS
                                             
    FAIL 2   COMP 2   PASS 25                          

Previous page: Result 2010 XIIB
Next page: Result 2010 XIID