..Shapping Students Future.."
   

Result 2010 XIIB

<

Previous page: Results 2010 XIIA
Next page: Result 2010 XIIC


      KENDRIYA VIDYALAYA No.1 NAVY NAGAR, COLABA, MUMBAI-5                
      RESULT OF CLASS -  XII B SCIENCE                
ROLL No. CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD GRD GRD GRD TOTAL % RESULT
                                             
4644018 ABHILASHA KUMARI 301 74 B1 41 46 C2 42 61 C1 43 70 B2 83 69 C2 A2 A2 A2 320 64 PASS
4644019 AJAY KUMAR 301 77 B1 41 65 B2 42 78 A2 43 83 A2 83 79 B2 A1 A1 A1 382 76.4 PASS
4644020 ANSHUL MENDHEKAR 301 74 B1 41 72 B1 42 79 A2 43 79 B1 83 81 B2 A1 A1 A2 385 77 PASS
4644021 BHANU PRAYANK SHARMA 301 67 B2 41 64 B2 42 74 B1 43 84 A2 83 68 C2 B1 B1 B1 357 71.4 PASS
4644022 BARATHI SHANTHA SUBBARAMAN 301 69 B2 41 41 D1 42 54 D1 43 58 D1 83 68 C2 A2 A2 A2 290 58 PASS
4644023 BHARTI TIWARI 301 66 B2 41 71 B1 42 71 B1 43 75 B2 83 72 C1 A1 A1 A1 355 71 PASS
4644024 BHUPINDER BHATT 301 59 C2 41 59 B2 42 60 C2 43 89 A2 83 69 C2 B1 B1 B1 336 67.2 PASS
4644025 CHANDAN MOITRA 301 65 C1 41 53 C1 42 66 B2 43 72 B2 83 76 C1 A2 A2 A2 332 66.4 PASS
4644026 DEEPAK RANGA 301 67 B2 41 46 C2 42 49 D2 43 57 D1 83 60 D1 B1 B2 B2 279 55.8 PASS
4644027 GURJINDER SINGH 301 73 B1 41 42 D1 42 50 D2 43 59 D1 83 50 D2 B2 B2 B2 274 54.8 PASS
4644028 INDERJEET SINGH 301 66 B2 41 49 C2 42 54 D1 43 69 C1 83 72 C1 B2 B2 B2 310 62 PASS
4644029 JOSE KURIAN 301 90 A1 41 52 C1 42 87 A1 43 65 C1 83 78 B2 A1 A1 A1 372 74.4 PASS
4644030 KAJAL DATTATRAY KUMBHAR 301 83 A2 41 74 B1 42 84 A2 43 85 A2 83 79 B2 A1 A1 A1 405 81 PASS
4644031 MONIKA JOSHI 301 80 A2 41 61 B2 42 81 A2 43 74 B2 83 88 A2 A1 A1 A1 384 76.8 PASS
4644032 NEHA GUPTA 301 95 A1 41 86 A1 42 85 A1 43 91 A1 83 91 A2 A1 A1 A1 448 89.6 PASS
4644033 NEHA KUMARI 301 85 A1 41 79 A2 42 87 A1 43 85 A2 83 82 B1 A1 A1 A1 418 83.6 PASS
4644034 NISHANT VERMA 301 79 A2 41 71 B1 42 84 A2 43 80 B1 83 78 B2 A1 A1 A1 392 78.4 PASS
4644035 NISHA YADAV 301 67 B2 41 57 C1 42 72 B1 43 75 B2 83 67 C2 A2 A2 A2 338 67.6 PASS
4644036 NITIN KUMAR SINGH YADAV 301 64 C1 41 44 C2 42 038FT E 43 51 D2 83 61 D1 B1 B1 B1 #### #### COMP
4644037 NITIN THAKUR 301     41     42     43     83           0 0 ABST
4644038 POONAM KUMARI 301 91 A1 41 74 B1 42 73 B1 43 75 B2 83 74 C1 B1 B1 B1 387 77.4 PASS
4644039 POONAM KUMARI 301 75 B1 41 52 C1 42 57 C2 43 60 C2 83 73 C1 B1 B1 B1 317 63.4 PASS
4644040 PREETI CHAUHAN 301 71 B2 41 56 C1 42 55 D1 43 71 B2 83 69 C2 A2 A2 A2 322 64.4 PASS
4644041 PRIYANKA KUMARI YADAV 301 91 A1 41 63 B2 42 75 B1 43 76 B1 83 73 C1 A2 A2 A2 378 75.6 PASS
4644042 PRIYANKA KAFLE 301 86 A1 41 76 A2 42 75 B1 43 85 A2 83 87 A2 A1 A1 A1 409 81.8 PASS
4644043 PRONEETA 301 76 B1 41 45 C2 42 59 C2 43 65 C1 83 71 C2 A2 A2 A2 316 63.2 PASS
4644044 RAHUL BORA 301 85 A1 41 69 B1 42 64 C1 43 74 B2 83 80 B2 A2 A2 A2 372 74.4 PASS
4644045 RAHUL 301 68 B2 41 77 A2 42 59 C2 43 61 C2 83 77 B2 A1 A1 A1 342 68.4 PASS
4644046 RAVI KANT 301 79 A2 41 47 C2 42 73 B1 43 71 B2 83 80 B2 B1 B1 B1 350 70 PASS
4644047 RISHABH GONDNALE 301 92 A1 41 38 D2 42 54 D1 43 52 D2 83 54 D2 A2 A2 A2 290 58 PASS
4644048 SANGEETA SINGH 301 91 A1 41 49 C2 42 64 C1 43 72 B2 83 77 B2 A2 A2 A2 353 70.6 PASS
4644049 SHASHANK HITENDRA JAPANI 301 81 A2 41 52 C1 42 56 D1 43 68 C1 83 72 C1 A2 A2 A2 329 65.8 PASS
4644050 SOUBHAGYA MAHAPATRA 301 88 A1 41 72 B1 42 75 B1 43 79 B1 83 87 A2 A2 A2 A2 401 80.2 PASS
4644051 VIKRAM INGLE 301 81 A2 41 59 B2 42 56 D1 43 71 B2 83 79 B2
© Copyright Kendriya Vidyalaya No.1, Colaba, Mumbai -5 Best Viewed in 1152X864, IE 7 & Above
Powered by: Technosys