Result 2009 X
| KENDRIYA VIDYALAYA SANGATHAN | |||||||||||||
| ANALYSIS OF CBSE RESULT 2009 ( OVERALL RESULT ) | |||||||||||||
| CLASS X | |||||||||||||
| S.N. | Name of KV | Name of Principal | Total Appeared | Total Passed | No. of students Failed & Compartment | OVERALL Pass % | Number of students securing %age between (out of 500) | Total No. of students Passed | PI | ||||
| 33% to <45% |
45% to <60% |
60% to <75% |
75% to <90% |
90% & above |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | No.1 Colaba | Smt. Mitali Rudra | 187 | 179 | 8 | 95.72 | 5 | 35 | 54 | 66 | 19 | 179 | 65.37 |
ANALYSIS OF CBSE RESULTS 2009
PERFORMANCE INDEX
KENDRIYA VIDYALAYA CLASS -X
| S.No. | Name of KV | Total App. | Total Passed | Pass % | No. of students in each grade (N) | Total Frades (A1 to E) |
PI | ||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1 | No.1, Colaba, Mumbai | 187 | 179 | 95.72 | 200 | 149 | 130 | 103 | 122 | 82 | 79 | 60 | 10 | 935 | 65.37 |
ANALYSIS OF CBSE RESULTS 2009
KENDRIYA VIDYALAYA
CLASS - X - SUBJECT WISE RESULT ANALYSIS
| S.N. | Subject | Total App |
Total Pass |
pass % |
No. of students in each grade (N) | Total Grades |
N x W | PI | Number of students securing marks between (out of 100) | Total Passed | ||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33% to <45% |
45% to <60% |
60% to <75% |
75% to <90% |
90% & above |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | ENGLISH | 187 | 185 | 98.93 | 31 | 23 | 21 | 19 | 29 | 20 | 26 | 16 | 2 | 187 | 874 | 58.42 | 16 | 30 | 59 | 65 | 15 | 185 |
| 2 | HINDI | 160 | 159 | 99.38 | 64 | 30 | 25 | 10 | 14 | 6 | 5 | 5 | 1 | 160 | 1011 | 78.98 | 5 | 11 | 34 | 68 | 41 | 159 |
| 3 | MATHS | 187 | 181 | 96.79 | 22 | 25 | 23 | 23 | 21 | 16 | 26 | 25 | 6 | 187 | 813 | 54.34 | 47 | 36 | 33 | 36 | 29 | 181 |
| 4 | SCIENCE | 187 | 187 | 100 | 34 | 32 | 34 | 25 | 25 | 21 | 10 | 6 | 187 | 1014 | 67.78 | 11 | 49 | 46 | 60 | 21 | 187 | |
| 5 | S. SCI. | 187 | 186 | 99.47 | 31 | 32 | 25 | 26 | 33 | 19 | 12 | 8 | 1 | 27 | 973 | 65.04 | 8 | 25 | 58 | 60 | 35 | 186 |
| 6 | SANSKRIT | 27 | 27 | 100 | 18 | 7 | 2 | 205 | 94.91 | 9 | 18 | 27 | ||||||||||
Pass-outs who secured 90% or more in the resent Board Exam.
| S.No. | Name | Marks secured | % of marks | Rank in KV | Rank in KVS, if awarded cash prize |
| 1 | ANURAG SHARMA | 483 | 96.6 | I | |
| 2 | AMITA KUMARI | 479 | 95.8 | II | |
| 3 | SONAL SINGH | 477 | 95.4 | III | |
| 4 | NIDHI DWIVEDI | 471 | 94.2 | IV | |
| 5 | RAHUL SHAH | 470 | 94.0 | V | |
| 6 | AKSHAY KUMAR | 466 | 93.2 | VI | |
| 7 | UTKARSH KANT | 466 | 93.2 | VI | |
| 8 | NISHA GUSAIN | 463 | 92.6 | VII | |
| 9 | SHAILENDRA CHAUHAN | 461 | 92.2 | VIII | |
| 10 | SHRUTI GUPTA | 461 | 92.2 | VIII | |
| 11 | SANJU KUMARI | 460 | 92.0 | IX | |
| 12 | SRINIWAS GOVINDA S. | 457 | 91.4 | X | |
| 13 | GAGANPREET KAUR | 457 | 91.4 | X | |
| 14 | PRADEEP SINGH | 454 | 90.8 | XI | |
| 15 | UTSAV RANA | 453 | 90.6 | XII | |
| 16 | ARCHANA YADAV | 453 | 90.6 | XII | |
| 17 | PRIYANKA SINGH | 453 | 90.6 | XII | |
| 18 | RAVI SINGH | 452 | 90.4 | XIII | |
| 19 | NAVIN DAHIYA | 450 | 90.0 | XIV |
Previous page: Result 2009
Next page: Result 2009 XII