Result 2009
| PROFORMA : 4 | ||||||||||||||||||||||
| ANALYSIS OF CBSE RESULTS 2009 | ||||||||||||||||||||||
| KENDRIYA VIDYAYA No 1 COLABA | ||||||||||||||||||||||
| CLASS XII - SUBJECT WISE RESULT ANALYSIS | ||||||||||||||||||||||
| S.N. | Subject | Total Appeared | Total Passed | Pass % | No. of students in each grade ( N ) | Total Grades | N X W | PI | Number of students securing marks between ( out of 100 ) | Total Passed | ||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33% to <45% | 45% to <60% | 60% to <75% | 75% to <90% | 90% & above | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | ENGLISH CORE | 146 | 146 | 100.00% | 19 | 23 | 19 | 36 | 20 | 16 | 8 | 5 | 0 | 146 | 756 | 64.73 | 7 | 18 | 69 | 47 | 5 | 146 |
| 2 | HINDI CORE | 46 | 46 | 100.00% | 8 | 8 | 6 | 5 | 6 | 5 | 7 | 1 | 0 | 46 | 235 | 63.86 | 1 | 7 | 16 | 21 | 1 | 46 |
| 3 | MATHS | 82 | 81 | 98.78% | 8 | 8 | 8 | 10 | 16 | 9 | 8 | 14 | 1 | 82 | 339 | 51.68 | 21 | 22 | 17 | 12 | 9 | 81 |
| 4 | PHYSICS | 80 | 80 | 100.00% | 10 | 8 | 9 | 14 | 15 | 7 | 13 | 4 | 0 | 80 | 371 | 57.97 | 0 | 20 | 38 | 14 | 8 | 80 |
| 5 | CHEMISTRY | 80 | 80 | 100.00% | 14 | 11 | 9 | 15 | 11 | 12 | 5 | 3 | 0 | 80 | 411 | 64.22 | 0 | 8 | 32 | 27 | 13 | 80 |
| 6 | BIOLOGY | 33 | 33 | 100.00% | 4 | 3 | 3 | 3 | 6 | 5 | 6 | 3 | 0 | 33 | 140 | 53.03 | 0 | 9 | 14 | 6 | 4 | 33 |
| 7 | I.P. | 18 | 18 | 100.00% | 3 | 2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 18 | 89 | 61.81 | 0 | 1 | 7 | 7 | 3 | 18 |
| 8 | ECONOMICS | 66 | 65 | 98.48% | 2 | 3 | 9 | 8 | 6 | 9 | 21 | 7 | 1 | 66 | 231 | 43.75 | 29 | 20 | 13 | 3 | 0 | 65 |
| 9 | B. STUDIES | 47 | 47 | 100.00% | 4 | 4 | 4 | 7 | 7 | 9 | 6 | 6 | 0 | 47 | 192 | 51.06 | 6 | 17 | 14 | 7 | 3 | 47 |
| 10 | ACCOUNTANCY | 47 | 47 | 100.00% | 3 | 13 | 10 | 6 | 8 | 6 | 1 | 0 | 0 | 47 | 257 | 68.35 | 0 | 11 | 20 | 13 | 3 | 47 |
| 11 | HISTORY | 19 | 19 | 100.00% | 4 | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 19 | 117 | 76.97 | 2 | 6 | 8 | 3 | 0 | 19 |
| 12 | GEOGRAPHY | 20 | 20 | 100.00% | 5 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 124 | 77.50 | 0 | 0 | 8 | 12 | 0 | 20 |
| 13 | COMPUTER SCIENCE | 46 | 46 | 100.00% | 3 | 5 | 5 | 4 | 13 | 6 | 10 | 0 | 0 | 46 | 199 | 54.08 | 0 | 4 | 29 | 10 | 3 | 46 |
| 14 | BIO. TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | SANSKRIT ELECTIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | ENGLISH ELECTIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | HINDI ELECTIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | POLITICAL SC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 146 | 144 | 98.63% | 87 | 99 | 94 | 112 | 115 | 89 | 89 | 43 | 2 | 730 | 3461 | 59.26 | 0 | 38 | 75 | 24 | 7 | 144 | |
Previous page: Intra School
Next page: Result 2009 X